Our own production
Production in Ukraine with transparent information about models and fabrics.
InWhite
Couldn't load pickup availability
Men's set with a straight-cut V-neck top and straight-leg trousers. The top has short sleeves, contrasting neckline and cuff details, and side pockets. Trousers feature an elasticated waist, gusset, two slanted front pockets and a rear flap pocket.
Fabric: 64% polyester, 34% cotton, 2% elastane; 185 g/m².
Explore other styles in this category.
Finished garment measurements in cm from InWhite measurement records. Numerical sizes are the manufacturer's UA labels; they do not automatically correspond to EU sizes or XS–XXL. Widths are measured flat without stretching.
| UA size | Length | Chest width | Waist width | Hip width |
|---|---|---|---|---|
| 40 | 76 | 47 | 46 | 48 |
| 42 | 76 | 49 | 48 | 50 |
| 44 | 76 | 51 | 50 | 52 |
| 46 | 76 | 53 | 52 | 54 |
| 48 | 76 | 55 | 54 | 56 |
| 52 | 76 | 59 | 58 | 58 |
| 54 | 76 | 61 | 60 | 61 |
| 56 | 76 | 63 | 62 | 63 |
| 58 | 77 | 65 | 62 | 64 |
| 60 | 79 | 68 | 67 | 67 |
| UA size | Length | Hip width | Waist width | Inside leg |
|---|---|---|---|---|
| 40 | 108 | 46 | 32 | 78 |
| 42 | 108 | 48 | 32 | 78 |
| 44 | 108 | 50 | 34 | 78 |
| 46 | 108 | 52 | 36 | 78 |
| 48 | 109 | 54 | 38 | 78 |
| 52 | 108 | 58 | 41 | 77 |
| 54 | 108 | 59 | 43 | 77 |
| 56 | 110 | 63 | 45 | 77 |
| 58 | 108 | 63 | 47 | 78 |
| 60 | 109 | 64 | 47 | 78 |
Only sizes with confirmed measurements are shown. Other sizes require checking; an omitted row does not indicate stock availability. Compare measurements with a similar garment that fits well. Check the top and trousers separately.
How to choose your size · Ask about measurements for an unlisted size
