Our own production
Production in Ukraine with transparent information about models and fabrics.
InWhite
Couldn't load pickup availability
A fitted lab coat with a stand collar, three-quarter sleeves and concealed fastening. An adjustable back belt shapes the waist, while two lower pockets hold work essentials. Suitable for medical students and clinical, dental, beauty and laboratory work.
Polyester-cotton blend.
Check the size chart before ordering and follow the care instructions on the garment label.
Explore other styles in this category.
Finished garment measurements in cm, from InWhite measurement records. Numeric sizes are the manufacturer's UA sizes. Half circumference means the width of the garment measured flat, rather than a body circumference. Compare with a well-fitting garment. Contact us for help matching a letter size.
| Measurement / UA size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment length | 89 | 89 | 90 | 90 | 91 | 95 | 96 | 96 | 101 | 108 |
| Half chest circumference | 40 | 42 | 45 | 47 | 49 | 51 | 53 | 56 | 57 | 59 |
| Half waist circumference | 38 | 40 | 42 | 44 | 45 | 49 | 50 | 52 | 55 | 57 |
| Half hip circumference | 47 | 48 | 50 | 51 | 53 | 56 | 58 | 60 | 62 | 64 |
| Sleeve length | 42 | 42 | 43 | 43 | 43 | 43 | 44 | 45 | 48 | 48 |
